
E-bike compatibility
The ROX and EOX series is e-bike ready and can be easily connected to many partner e-bike systems. When your device is connected, the bike-specific values will be displayed.
Check whether your e-bike is compatible with your SIGMA.
Every e-system has requirements that must be considered to ensure compatibility with SIGMA components. You can tell which system your e-bike is equipped with from the brand name on the motor, the handlebar control unit or in the technical information of your e-bike.
CHOOSE YOUR E-SYSTEM and check compatibility.
Device display
Your bike computer can only display the values provided by your e-system.
1. Basic Information | X20 | X35 |
---|---|---|
Speed | ||
Cadence | x | |
E-bike battery | ||
Estimated range | | |
Pedaling power | x | |
Odometer | | |
Total ride time | x | x |
2. Assist mode | X20 | X35 |
---|---|---|
Current assist mode | ||
Assist mode names | x | x |
Show start-up assistance | x | x |
3. Gear information | X20 | X35 |
---|---|---|
Gear information | x | x |
Current gear | x | x |
Number of gears | x | x |
4. Light status | X20 | X35 |
---|---|---|
Off, Low Beam (ON) | | |
High Beam (BEAM) | |
5. E-System information | X20 | X35 |
---|---|---|
Bike name (device name) | | |
Serial number | | |
Protocol version | x | x |
Error notification | | |
Service information | x | x |
*Available if E-System connected.
**Available when the additional ANT+ PWR profile is connected
Establish connection
Make sure that the e-system is switched on and the wireless interface is ready to transmit while the SIGMA WL e-bike computer searches for compatible e-systems.